| Make 1986 Chevrolet Van |
VIN 1GCEG25H4G7100776 |
Miles 200,001 |
| 1986 Porsche 911 911 Carrera cab | WP0EB0914GS170159 | 7,335 |
| 1988 Porsche | WP0AB0915JS121901 | 39,513 |
| 1991
Mercedes-Benz 420 |
WDBCA35E5MA593417 | 188,924 |
| 1992 Lexus SC 300 | JT8JZ31C8N0003058 | 148,857 |
| 1993 Nissan Pathfinder XE | JN8HD17SXPW137009 | 189,072 |
| 1994 Jeep Cherokee Sport | 1J4FT67SXRL254140 | 124,699 |
| 1994 Lincoln Continental Executive | 1LNLM974XRY609895 | 120,823 |
| 1995 Chevrolet Blazer Base | 1GNDT13W7SK205957 | 164,336 |
| 1995 Chevrolet C/K 1500 Cheyenne | 2GCEC19K0S1219992 | 188,315 |
| 1995 Isuzu Trooper | JACDJ58V8S7921421 | 146,000 |
| 1995 Jeep Grand Cherokee Limited | 1J4GZ78Y4SC558341 | 184,042 |
| 1995 Lexus LS 400 | JT8UF22EXS0036056 | 98,710 |
| 1995 Lexus LS 400 | JT8UF22EXS0036056 | 98,710 |
| 1995 Mercedes-Benz C-Class C280 | WDBHA28E4SF119812 | 81,994 |
| 1995 Nissan 240SX SE | JN1AS44D1SW022014 | 128,037 |
| 1995 Toyota Camry LE | 4T1GK12EXSU860860 | 78,409 |
| 1995 Volvo 850 Turbo | YV1LS5717S2176600 | 140,000 |
| 1996 Buick Park Avenue Base | 1G4CW52K0TH608061 | 171,531 |
| 1996 Chrysler Town & Country LXi | 1C4GP64LXTB364646 | 95,113 |
| 1996 Ford Ranger XLT | 1FTCR15X3TTA17201 | 131,206 |
| 1996 Ford Taurus GL | 1FALP52U1TG311234 | 86,466 |
| 1996 Lexus ES 300 | JT8BF12G0T0150328 | 137,385 |
| 1996 Nissan Pathfinder | JN8AR05Y2TW011838 | 100,997 |
| 1997 Chevrolet Cavalier LS | 1G1JC1242V7202279 | 109,001 |
| 1997 Dodge Caravan Base | 2B4FP2539VR361127 | 60,584 |
| 1997 Honda Civic DX | 1HGEJ6127VL025863 | 119,519 |
| 1997 Mercedes-Benz E-Class E420 | WDBJF72F6VA195499 | 157,248 |
| 1997 Nissan Truck | 1N6SD16Y3VC419317 | 92,875 |
| 1997 Toyota 4Runner SR5 | JT3GN86R6V0044729 | 157,390 |
| 1998 Jeep Wrangler Sahara | 1J4FY49S1WP749981 | 151,725 |
| 1998 Mercedes-Benz E-Class E320 | WDBJF65F0WA500289 | 115,886 |
| 1998 Nissan Altima GXE | 1N4DL01D5WC161807 | 106,598 |
| 1998 Nissan Pathfinder SE | JN8AR05Y4WW234712 | 146,350 |
| 1998 Pontiac Grand Prix SE | 1G2WJ52K5WF291589 | 171,195 |
| 1998 Toyota Camry CE | 4T1BG22K6WU853482 | 102,049 |
| 1998 Volvo S90 Base | YV1KS9608W1124769 | 182,919 |
| 1998 Volvo S90 Base | YV1KS9608W1124769 | 182,919 |
| 1999 Acura TL 3.2 | 19UUA5645XA047925 | 155,200 |
| 1999 Chevrolet Malibu Base | 1G1ND52M7X6120398 | 141,744 |
| 1999 Chevrolet Tahoe LT | 3GNEK18R6XG129284 | 245,361 |
| 1999 Chrysler Sebring JXi | 3C3EL55H8XT584710 | 108,200 |
| 1999 Dodge Caravan Base | 2B4GP25G4XR307714 | 154,497 |
| 1999 Dodge Durango Base | 1B4HR28Y7XF698643 | 109,943 |
| 1999 Ford Escort LX | 1FAFP10P4XW195915 | 122,784 |
| 1999 Ford Taurus SE | 1FAFP53U6XG203886 | 98,616 |
| 1999 Jeep Cherokee Classic | 1J4FT68S1XL507518 | 111,332 |
| 1999 Lexus GS 300 | JT8BD68S5X0052996 | 195,061 |
| 1999 Mercedes-Benz M-Class ML320 | 4JGAB54E8XA087857 | 116,010 |
| 1999 Mercedes-Benz S-Class S320 | WDBGA33G0XA409964 | 100,981 |
| 1999 Mitsubishi Montero Sport LTD | JA4LS41R9XP022358 | 139,280 |
| 1999 Porsche 911 | WP0AA2991XS622510 | 72,513 |
| 2000 Acura Integra GS | JH4DC4463YS013287 | 115,023 |
| 2000 Acura RL 3.5 | JH4KA9650YC014440 | 152,927 |
| 2000 BMW 3 Series 323Ci | WBABR3349YEG01954 | 145,824 |
| 2000 Cadillac Escalade Base | 1GYEK13RXYR115108 | 127,163 |
| 2000 Chevrolet Impala LS | 2G1WF52E3Y9181605 | 138,089 |
| 2000 Ford Windstar SE | 2FMZA5241YBB23457 | 122,822 |
| 2000 Honda Civic EX | 1HGEJ8146YL106743 | 138,478 |
| 2000 Honda Civic EX | 1HGEJ8146YL106743 | 138,478 |
| 2000 Infiniti I30 Touring | JNKCA31A4YT113302 | 72,397 |
| 2000 Nissan Maxima GLE | JN1CA31D8YT762387 | 132,150 |
| 2000 Toyota Camry Solara SE | 2T1CF22P3YC302191 | 155,614 |
| 2000 Volkswagen Jetta GLS | 3VWSA29M4YM044435 | 112,762 |
| 2000 Volkswagen Jetta GLS | 3VWSA29M4YM109560 | 110,818 |
| 2001 BMW 3 Series 330Ci | WBABS53481JU85057 | 125,663 |
| 2001 Chevrolet Cavalier Base | 1G1JC524017354613 | 123,572 |
| 2001 Chevrolet Cavalier Base | 1G1JC524017354613 | 123,572 |
| 2001 Chevrolet Silverado 2500HD LS | 1GCHK291X1E312559 | 146,000 |
| 2001 GMC Yukon SLT | 1GKEK13T41J277732 | 108,511 |
| 2001 Honda Civic LX | 2HGES15571H546397 | 141,513 |
| 2001 Honda Passport | 4S6CK58W514401683 | 80,000 |
| 2001 Infiniti I30 | JNKCA31A81T016514 | 70,100 |
| 2001 Lexus LS 430 | JTHBN30F810022201 | 116,770 |
| 2001 Lexus LS 430 | JTHBN30F610041510 | 82,715 |
| 2001 Lincoln Town Car Signature | 1LNHM82W61Y738262 | 79,234 |
| 2001 Mazda 626 | 1YVGF22D815218100 | 79,289 |
| 2001 Mercedes-Benz E-Class E320 | WDBJH65J11B204103 | 50,579 |
| 2001 Porsche 911 Carrera | WP0CA29971S654345 | 43,877 |
| 2001 Porsche Boxster S | WP0CB29831U661821 | 6,813 |
| 2001 Volkswagen Passat GLS | WVWAC63B81P001045 | 153,161 |
| 2002 Acura MDX 3.5L | 2HNYD18442H506976 | 163,778 |
| 2002 Acura TL Type S | 19UUA56862A049078 | 85,695 |
| 2002 BMW 3 Series 330Ci | WBABS53492JU90401 | 117,637 |
| 2002 BMW 3 Series 330i | WBAEV53402KM00065 | 42,480 |
| 2002 BMW 5 Series 525i | WBADT334X2GF42449 | 55,412 |
| 2002 BMW 7 Series 745i | WBAGL63482DP57888 | 45,385 |
| 2002 BMW X5 3.0i | 5UXFA53512LP51913 | 49,513 |
| 2002 Chevrolet TrailBlazer LS | 1GNDS13S322431901 | 47,031 |
| 2002 Honda Accord SE | 1HGCG56772A142130 | 74,529 |
| 2002 Isuzu Axiom | 4S2CE58X624616671 | 91,578 |
| 2002 Mazda Protege LX | JM1BJ225620599001 | 86,415 |
| 2002 Mercedes-Benz C-Class C230 | WDBRN47J72A317543 | 82,112 |
| 2002 Mercedes-Benz C-Class C240 | WDBRF61J92E005427 | 88,741 |
| 2002 Mercedes-Benz CL-Class CL500 | WDBPJ75J32A029770 | 34,513 |
| 2002 Mercedes-Benz M-Class ML320 | 4JGAB54E72A298329 | 81,619 |
| 2002 Mitsubishi Montero Sport XLS | JA4LS31R12J048331 | 61,972 |
| 2002 Nissan Altima 2.5 S | 1N4AL11DX2C703325 | 96,961 |
| 2002 Toyota MR2 Spyder | JTDFR320320044219 | 79,630 |
| 2002 Toyota MR2 Spyder | JTDFR320320044219 | 79,630 |
| 2002 Toyota MR2 Spyder | JTDFR320320044219 | 79,630 |
| 2003 Acura MDX Sport | 2HNYD18703H523379 | 92,509 |
| 2003 BMW 3 Series 325Ci | WBABN33473PG61370 | 84,150 |
| 2003 BMW 3 Series 325i | WBAEV33463KL60564 | 75,577 |
| 2003 BMW 3 Series 330Ci | WBABN53493PH02819 | 96,835 |
| 2003 BMW 3 Series 330i | WBAEV53413KM32752 | 64,585 |
| 2003 BMW 3 Series 330i | WBAEV53413KM31553 | 124,000 |
| 2003 BMW 7 Series 745Li | WBAGN63443DR15557 | 83,762 |
| 2003 BMW 7 Series 745Li | WBAGN63443DR15557 | 87,918 |
| 2003 BMW X5 3.0i | 5UXFA53523LV83961 | 78,209 |
| 2003 BMW X5 3.0i | 5UXFA53563LV83610 | 90,319 |
| 2003 BMW Z4 3.0i | 4USBT53403LT22792 | 60,031 |
| 2003 Dodge Ram 3500 Laramie | 3D7MA48C23G777144 | 73,372 |
| 2003 Ford Expedition | 1FMPU15L53LB93742 | 97,190 |
| 2003 Ford Expedition Eddie Bauer | 1FMRU17WX3LB43094 | 122,000 |
| 2003 Ford F-250SD | 1FTNX21P03EC21761 | 101,000 |
| 2003 Ford Taurus SEL | 1FAHP59S93A138429 | 92,322 |
| 2003 GMC Envoy SLE | 1GKDS13S532139388 | 141,310 |
| 2003 GMC Yukon SLE | 1GKEC13V23J288035 | 101,328 |
| 2003 Honda Accord EX | 1HGCM665X3A092256 | 67,721 |
| 2003 Honda Odyssey EX-L | 5FNRL18073B155143 | 77,508 |
| 2003 Honda Pilot EX-L | 2HKYF18543H551661 | 93,023 |
| 2003 Jeep Grand Cherokee Laredo | 1J4GX48S73C550459 | 85,001 |
| 2003 Jeep Liberty Renegade | 1J4GL38K23W514084 | 78,083 |
| 2003 Land Rover Discovery SE | SALTY14423A771298 | 104,799 |
| 2003 Lexus LS 430 | JTHBN30F530100548 | 97,019 |
| 2003 Lexus LS 430 | JTHBN30F530100548 | 97,019 |
| 2003 Lexus LS 430 | JTHBN30F530100548 | 98,061 |
| 2003 Lincoln LS | 1LNHM86S23Y659844 | 109,573 |
| 2003 Lincoln Navigator Base | 5LMFU27R13LJ32839 | 125,253 |
| 2003 Mercedes-Benz C-Class C240 | WDBRF61J93E010788 | 47,297 |
| 2003 Mercedes-Benz C-Class C240 | WDBRF61J03A509261 | 83,019 |
| 2003 Mercedes-Benz S-Class S430 | WDBNG70J83A320313 | 54,000 |
| 2003 Mercedes-Benz S-Class S500 | WDBNG75J93A322788 | 95,497 |
| 2003 Mini Cooper S Base | WMWRE33453TD66001 | 38,001 |
| 2003 Mitsubishi Lancer ES | JA3AJ26E83U050964 | 101,908 |
| 2003 Porsche Boxster Base | WP0CA29853U621441 | 38,607 |
| 2003 Saturn L200 Base | 1G8JU54F53Y542280 | 95,653 |
| 2003 Toyota Camry LE | 4T1BE32K43U181705 | 98,800 |
| 2003 Toyota Corolla LE | JTDBR32E430019664 | 65,073 |
| 2003 Toyota Sienna | 4T3ZF19C03U517677 | 61,209 |
| 2003 Volkswagen Jetta GLS | 3VWSK69M93M035873 | 63,985 |
| 2003 Volkswagen Jetta GLS | 3VWSE69M23M171236 | 53,000 |
| 2003 Volkswagen Jetta GLS | 3VWSE69M23M171236 | 53,000 |
| 2003 Volkswagen Jetta Wolfsburg | 3VWPE69MX3M189568 | 68,379 |
| 2003 Volkswagen Passat GLX | WVWRH63B33P271694 | 77,403 |
| 2003 Volvo XC90 T-6 | YV1CZ91H531001911 | 122,610 |
| 2004 BMW 3 Series 325i | WBAET37424NJ43772 | 87,104 |
| 2004 BMW 3 Series 330Ci | WBABW53404PL42402 | 57,175 |
| 2004 BMW 3 Series 330Ci | WBABD53464PL13041 | 69,015 |
| 2004 BMW 7 Series 745i | WBAGL63454DP69760 | 106,337 |
| 2004 BMW 7 Series 745Li | WBAGN63434DS50099 | 96,322 |
| 2004 BMW M3 Base | WBSBL93494PN59992 | 41,193 |
| 2004 BMW X3 3.0i | WBXPA93454WA62842 | 126,343 |
| 2004 BMW Z4 2.5i | 4USBT33574LS51623 | 43,500 |
| 2004 BMW Z4 3.0i | 4USBT53554LT25388 | 34,439 |
| 2004 Chevrolet Impala LS | 2G1WH52K849332240 | 64,879 |
| 2004 Chevrolet Suburban 1500 | 3GNEC16Z04G134623 | 130,798 |
| 2004 Chevrolet Tahoe | 1GNEC13V24J320924 | 42,094 |
| 2004 Chevrolet Tahoe | 1GNEC13V24J320924 | 42,094 |
| 2004 Chevrolet Tahoe | 1GNEC13V24J320924 | 42,094 |
| 2004 Chrysler Crossfire Base | 1C3AN69L54X023037 | 63,446 |
| 2004 Chrysler PT Cruiser Touring | 3C4FY58B44T286305 | 63,508 |
| 2004 Dodge Ram 1500 SRT10 | 3D3HA16H44G154318 | 26,338 |
| 2004 Ford Explorer Sport Trac XLS | 1FMZU67K54UC12845 | 58,000 |
| 2004 Ford F-150 | 2FTRX17W04CA68591 | 62,277 |
| 2004 Ford Mustang V6 | 1FAFP404X4F120445 | 66,828 |
| 2004 Honda Accord EX | 1HGCM56814A072144 | 104,528 |
| 2004 Honda Odyssey EX-L | 5FNRL18064B148119 | 94,483 |
| 2004 Honda Odyssey EX-L | 5FNRL18064B148119 | 94,483 |
| 2004 Jaguar XJ XJ8 | SAJEA71C94SG07243 | 77,955 |
| 2004 Jeep Grand Cherokee Laredo | 1J4GW48S34C419176 | 61,755 |
| 2004 Jeep Liberty Limited | 1J4GL58K64W158249 | 103,245 |
| 2004 Lexus IS 300 | JTHBD192940089840 | 59,323 |
| 2004 Mazda
Mazda3 |
JM1BK12F741138838 | 146,303 |
| 2004 Mercedes-Benz E-Class E320 | WDBUF65J84A515363 | 71,253 |
| 2004 Mercedes-Benz M-Class ML350 | 4JGAB57E54A494106 | 36,254 |
| 2004 Mercedes-Benz S-Class S430 | WDBNG70J04A388784 | 47,077 |
| 2004 Nissan Altima 2.5 S | 1N4AL11EX4C158982 | 148,517 |
| 2004 Pontiac Grand Prix GT1 | 2G2WP522341356278 | 112,070 |
| 2004 Saturn ION 2 | 1G8AJ52F44Z164296 | 56,694 |
| 2004 Toyota Highlander Limited | JTEDP21A540029897 | 108,515 |
| 2004 Volkswagen Beetle GL | 3VWBM31Y74M343617 | 64,312 |
| 2004 Volkswagen Beetle GLS | 3VWCM21Y34M303176 | 73,015 |
| 2004 Volkswagen Beetle GLS | 3VWCM31Y64M335156 | 42,150 |
| 2004 Volkswagen Beetle GLS | 3VWCM31Y64M335156 | 42,872 |
| 2004 Volvo XC90 | YV1CZ91H141092581 | 76,015 |
| 2004 Volvo XC90 2.5T | YV1CY59H041128356 | 83,900 |
| 2005 Acura NSX 3.2L | JH4NA21635S000067 | 15,526 |
| 2005 BMW 3 Series 325i | WBAET37415NJ84802 | 51,924 |
| 2005 BMW 3 Series 325i | WBAEV33435KW16548 | 76,367 |
| 2005 BMW 3 Series 330Ci | WBABW53455PL53266 | 89,710 |
| 2005 BMW 3 Series 330Ci | WBABW53455PL53266 | 89,710 |
| 2005 BMW 3 Series 330Ci | WBABW53425PL49143 | 33,800 |
| 2005 BMW 6 Series 645Ci | WBAEH73405B193054 | 53,252 |
| 2005 BMW 6 Series 645Ci | WBAEK73435B327167 | 31,777 |
| 2005 BMW X3 3.0i | WBXPA93465WD12025 | 65,911 |
| 2005 Cadillac DeVille DTS | 1G6KF57945U177520 | 84,957 |
| 2005 Cadillac Escalade Base | 1GYEK63N05R170981 | 80,300 |
| 2005 Cadillac Escalade Base | 1GYEC63T85R106327 | 52,217 |
| 2005 Cadillac Escalade EXT Base | 3GYEK62N35G163332 | 41,232 |
| 2005 Chevrolet Impala Base | 2G1WF52E459260423 | 81,231 |
| 2005 Chevrolet Impala Base | 2G1WF52E459260423 | 81,231 |
| 2005 Chevrolet Monte Carlo LS | 2G1WW12E759291304 | 58,019 |
| 2005 Chevrolet Tahoe LT | 1GNEC13T85J144901 | 89,305 |
| 2005 Chevrolet Tahoe LT | 1GNEK13T95J215820 | 70,500 |
| 2005 Chrysler Pacifica Touring | 2C4GF68485R425762 | 63,889 |
| 2005 Chrysler PT Cruiser Touring | 3C4FY58B55T610251 | 66,923 |
| 2005 Dodge Stratus SXT | 1B3EL46R75N635531 | 114,893 |
| 2005 Honda Pilot EX-L | 5FNYF18655B014095 | 88,574 |
| 2005 Infiniti G35 Base | JNKCV54E75M415123 | 47,906 |
| 2005 Jeep Grand Cherokee Laredo | 1J4GS48K25C574668 | 41,531 |
| 2005 Jeep Wrangler Unlimited | 1J4FA44SX5P346060 | 56,765 |
| 2005 Jeep Wrangler X | 1J4FA39S95P359224 | 63,545 |
| 2005 Lincoln Aviator Base | 5LMEU68H35ZJ01312 | 21,456 |
| 2005 Lincoln LS | 1LNHM87A05Y602938 | 80,014 |
| 2005
Mercedes-Benz CLK-Class |
WDBTK65J95F125979 | 40,156 |
| 2005
Mercedes-Benz SL-Class |
WDBSK75FX5F099938 | 20,266 |
| 2005 Nissan Altima 2.5 S | 1N4AL11D25N916312 | 44,695 |
| 2005 Nissan Maxima 3.5 SE | 1N4BA41E85C840093 | 35,000 |
| 2005 Nissan Pathfinder SE | 5N1AR18U25C745499 | 44,450 |
| 2005 Pontiac G6 Base | 1G2ZG528654115144 | 35,123 |
| 2005 Pontiac G6 Base | 1G2ZG528654115144 | 36,667 |
| 2005 Pontiac G6 GT | 1G2ZH528654116761 | 78,966 |
| 2005 Pontiac G6 GT | 1G2ZH528654116761 | 78,966 |
| 2005 Porsche 911 Carrera | WP0AA29995S717393 | 30,123 |
| 2005 Porsche Boxster S | WP0CB29875S730446 | 45,000 |
| 2005 Porsche Boxster S | WP0CB29845U730392 | 15,500 |
| 2005 Porsche Boxster S | WP0CB29845U730392 | 15,500 |
| 2005 Toyota 4Runner SR5 Sport | JTEZU14R150054761 | 46,927 |
| 2005 Toyota Tundra SR5 | 5TBET34115S478832 | 65,231 |
| 2005 Volkswagen Beetle GLS | 3VWCM31Y55M367825 | 37,630 |
| 2005 Volkswagen Beetle GLS | 3VWCM31Y85M361596 | 69,645 |
| 2005 Volkswagen Beetle GLS | 3VWCM31Y85M363249 | 49,554 |
| 2005 Volkswagen Jetta GLS | 3VWSR69M45M048528 | 45,512 |
| 2005 Volkswagen Passat GLS | WVWAE63B25E077713 | 80,316 |
| 2005 Volkswagen Passat GLS | WVWAD63B05P024046 | 91,939 |
| 2005 Volkswagen Passat GLS | WVWAD63B25E054936 | 38,516 |
| 2005 Volkswagen Passat GLS | WVWAD63B25E054936 | 38,516 |
| 2005 Volkswagen Passat GLS | WVWAD63B25E054936 | 38,516 |
| 2006 Acura TL Base | 19UUA66246A005362 | 45,332 |
| 2006 BMW 3 Series 325i | WBAVB13596PT23330 | 31,533 |
| 2006 BMW 3 Series 325i | WBAVB13556PT12017 | 22,972 |
| 2006 BMW 3 Series 330i | WBAVB33516PS18910 | 25,001 |
| 2006 BMW 3 Series 330i | WBAVB33516PS18910 | 25,001 |
| 2006 BMW 5 Series 525i | WBANE53516CK86232 | 42,993 |
| 2006 BMW M5 Base | WBSNB93516B583485 | 19,900 |
| 2006 BMW M5 Base | WBSNB93516B583485 | 21,121 |
| 2006 BMW X3 3.0i | WBXPA93486WD29457 | 44,123 |
| 2006 Chevrolet Corvette Base | 1G1YY25U665124877 | 27,655 |
| 2006 Chrysler PT Cruiser Limited | 3A8FY68896T214408 | 33,516 |
| 2006 Dodge Stratus SXT | 1B3EL46X66N122366 | 66,330 |
| 2006 Ford Explorer Eddie Bauer | 1FMEU74E06UA17192 | 39,415 |
| 2006 Ford F-150 FX4 | 1FTPW14536KB51971 | 38,346 |
| 2006 Ford Mustang GT | 1ZVFT82H365135646 | 49,625 |
| 2006 Honda Element EX-P | 5J6YH18786L004592 | 39,920 |
| 2006 Hummer H3 SUV | 5GTDN136568291039 | 42,010 |
| 2006 Hyundai Accent GLS | KMHCN46C16U010346 | 57,293 |
| 2006 Jeep Commander Limited | 1J8HG58226C327159 | 46,294 |
| 2006 Jeep Wrangler Unlimited | 1J4FA44S66P780039 | 45,600 |
| 2006 Lexus RX 330 | JTJGA31U660062202 | 77,838 |
| 2006 Lexus SC 430 | JTHFN48YX69005609 | 15,025 |
| 2006 Mercedes-Benz C-Class C230 | WDBRF52H26F749148 | 25,291 |
| 2006
Mercedes-Benz CLS-Class |
WDDDJ75X56A072382 | 29,032 |
| 2006 Mercedes-Benz E-Class E350 | WDBUF56J46A778994 | 52,145 |
| 2006 Mercedes-Benz E-Class E350 | WDBUF56J86A974498 | 51,448 |
| 2006 Mercedes-Benz R-Class R350 | 4JGCB65E36A010888 | 49,074 |
| 2006 Mercury Mountaineer Luxury | 4M2EU37EX6UJ13074 | 52,235 |
| 2006 Nissan Altima | 1N4AL11D56N381980 | 39,686 |
| 2006 Nissan Sentra 1.8 S | 3N1CB51D06L518856 | 30,279 |
| 2006 Porsche 911 Carrera | WP0CB29976S767328 | 17,513 |
| 2006 Porsche 911 Carrera S cab | WP0CB29946S765522 | 23,500 |
| 2006 Saturn ION 2 | 1G8AJ55F26Z164697 | 38,678 |
| 2006 Scion tC Base | JTKDE177060106512 | 42,984 |
| 2006 Toyota 4Runner SR5 | JTEZU14R168060448 | 36,270 |
| 2006 Toyota Camry Solara SLE | 4T1CA38P46U102458 | 19,718 |
| 2006 Toyota Sequoia Limited | 5TDZT34A86S277777 | 43,010 |
| 2006 Volkswagen Beetle | 3VWRR31C86M417473 | 33,010 |
| 2006 Volkswagen Beetle 2.5 | 3VWRF31Y86M319676 | 39,909 |
| 2006 Volkswagen Jetta 2.5 | 3VWSF71K26M745965 | 38,046 |
| 2006 Volkswagen Jetta 2.5 | 3VWRF71K06M621773 | 32,527 |
| 2006 Volkswagen Jetta GLI | 3VWXJ81K86M660462 | 66,017 |
| 2006 Volkswagen Jetta Value | 3VWPF71K16M788036 | 34,958 |
| 2006 Volkswagen Passat | WVWAK73C96P089726 | 44,530 |
| 2006 Volkswagen Passat | WVWAK93C56P120790 | 62,618 |
| 2006 Volvo S60 2.5T | YV1RS592362527993 | 31,273 |
| 2006 Volvo S60 2.5T | YV1RS592X62547819 | 50,289 |
| 2007 Acura RDX Base | 5J8TB18267A022562 | 13,776 |
| 2007 Acura TL 3.2 | 19UUA66267A021306 | 32,000 |
| 2007 Acura TL Type S | 19UUA76537A018475 | 35,665 |
| 2007 BMW 3 Series 328i | WBAVA33537KX73181 | 40,078 |
| 2007 BMW 3 Series 328i | WBAVA375X7NE28905 | 19,046 |
| 2007 BMW 3 Series 335i | WBAWB73577P024993 | 16,633 |
| 2007 BMW 5 Series 525i | WBANE53577CW64541 | 63,590 |
| 2007 BMW 5 Series 530i | WBANE73577CM53268 | 30,500 |
| 2007 BMW 5 Series 550i | WBANB53577CP04898 | 36,694 |
| 2007 BMW M5 Base | WBSNB93537CX07395 | 31,679 |
| 2007 BMW X3 3.0si | WBXPC934X7WF14671 | 31,500 |
| 2007 BMW X5 4.8i | 5UXFE83517LZ44284 | 22,787 |
| 2007 Cadillac Escalade Base | 1GYFK63857R251170 | 70,903 |
| 2007 Cadillac Escalade Base | 1GYEC63817R400957 | 40,959 |
| 2007 Cadillac Escalade Base | 1GYEC63817R403356 | 18,513 |
| 2007 Cadillac SRX V6 | 1GYEE637970133542 | 16,207 |
| 2007 Chevrolet Impala LS | 2G1WB55K279110343 | 55,740 |
| 2007
Chevrolet Silverado 1500 |
2GCEC13V471105004 | 34,000 |
| 2007 Chevrolet Suburban 1500 LT | 3GNFC16J57G102429 | 37,513 |
| 2007 Chevrolet TrailBlazer LS | 1GNDS13S272206408 | 32,331 |
| 2007 Chrysler 300C Base | 2C3KA63H77H774802 | 48,408 |
| 2007 Dodge Grand Caravan SE | 1D4GP24R17B202894 | 38,167 |
| 2007 Ford Focus SES | 1FAHP34N47W218946 | 48,008 |
| 2007 Ford Mustang GT | 1ZVHT82H975239908 | 24,661 |
| 2007 GMC Yukon SLT | 1GKFC13J97R124421 | 60,800 |
| 2007 Honda Element EX | 5J6YH28777L008463 | 41,068 |
| 2007 Honda Pilot EX-L | 5FNYF28517B038524 | 31,154 |
| 2007 Hyundai Sonata GLS | 5NPEU46F07H198783 | 22,800 |
| 2007 Hyundai Tiburon GT | KMHHN66F77U243208 | 30,376 |
| 2007 Infiniti G35 Sport | JNKBV61E37M729215 | 20,300 |
| 2007 Jeep Wrangler X | 1J4FA241X7L136791 | 11,590 |
| 2007 Land Rover Range Rover HSE | SALMF15457A233807 | 31,513 |
| 2007 Land Rover Range Rover HSE | SALMF15417A261541 | 55,944 |
| 2007 Lexus RX 350 | 2T2GK31U37C026437 | 19,711 |
| 2007 Lincoln MKX Base | 2LMDU68C17BJ20227 | 28,700 |
| 2007 Lincoln MKZ Base | 3LNHM26T17R650711 | 46,476 |
| 2007 Mazda CX-7 | JM3ER293X70108390 | 30,329 |
| 2007 Mazda CX-9 Grand Touring | JM3TB28Y670106869 | 41,000 |
| 2007 Mazda Mazda5 | JM1CR293270142582 | 31,767 |
| 2007 Mazda Miata Grand Touring | JM1NC25F470129066 | 18,267 |
| 2007 Mercedes-Benz C-Class C230 | WDBRF52H87E024743 | 30,538 |
| 2007 Mercedes-Benz C-Class C350 | WDBRF56HX7F848179 | 27,123 |
| 2007
Mercedes-Benz CLK-Class |
WDBTK56F77T082977 | 28,112 |
| 2007 Mercedes-Benz E-Class E350 | WDBUF56X27B016652 | 64,444 |
| 2007
Mercedes-Benz GL-Class |
4JGBF71EX7A181876 | 42,936 |
| 2007
Mercedes-Benz M-Class |
4JGBB22E07A211416 | 24,053 |
| 2007
Mercedes-Benz M-Class |
4JGBB22E77A208061 | 36,422 |
| 2007 Mini Cooper S Base | WMWMF73587TL91713 | 27,000 |
| 2007 Mitsubishi Endeavor LS | 4A4MM21S37E080420 | 23,162 |
| 2007 Nissan Armada LE | 5N1BA08A57N707574 | 31,000 |
| 2007 Nissan Murano SL | JN8AZ08T77W528039 | 34,866 |
| 2007 Subaru Forester X L.L. Bean | JF1SG67637H737471 | 48,892 |
| 2007 Toyota Camry CE | JTNBE46K773006621 | 27,724 |
| 2007 Toyota Camry LE | 4T1BE46K17U572381 | 18,628 |
| 2007 Toyota Camry LE | 4T1BE46K27U580988 | 115,721 |
| 2007 Toyota Corolla CE | 1NXBR32E07Z932223 | 15,842 |
| 2007 Toyota Corolla CE | 1NXBR32E97Z796982 | 88,572 |
| 2007 Toyota RAV4 Base | JTMZD33V876022646 | 29,000 |
| 2007 Volkswagen Eos 2.0T | WVWFA71FX7V003357 | 34,147 |
| 2007 Volkswagen Eos 2.0T | WVWDA71F27V043388 | 10,500 |
| 2007 Volkswagen Jetta | 3VWPF71K17M028836 | 27,156 |
| 2007 Volkswagen Jetta 2.5 | 3VWRF71K27M118828 | 41,131 |
| 2007 Volkswagen Jetta Wolfsburg | 3VWEF71K87M158944 | 35,129 |
| 2007 Volkswagen Passat 2.0T | WVWEK73C67E199423 | 34,012 |
| 2007 Volkswagen Rabbit | WVWDR71KX7W069740 | 32,497 |
| 2007 Volkswagen Rabbit | WVWDR71KX7W069740 | 32,497 |
| 2007 Volvo XC90 3.2 | YV4CY982071401212 | 24,252 |
| 2008 Acura MDX Sport | 2HNYD288X8H522293 | 16,672 |
| 2008 Acura TL Type S | 19UUA76558A026594 | 7,084 |
| 2008 Acura TSX Base | JH4CL96918C002816 | 6,431 |
| 2008 Acura TSX Base | JH4CL96998C002997 | 61,342 |
| 2008 BMW 3 Series 328i | WBAWL13568PX20613 | 14,000 |
| 2008 BMW 3 Series 328i | WBAVA33518K054139 | 26,000 |
| 2008 BMW 3 Series 335i | WBAWL73548PX52365 | 11,907 |
| 2008 BMW 5 Series 528i | WBANU535X8CT18603 | 38,324 |
| 2008 BMW 5 Series 528i | WBANU53588CT04392 | 36,500 |
| 2008 BMW 7 Series 750Li | WBAHN83508DT79707 | 14,589 |
| 2008 Chevrolet Cobalt LT | 1G1AL58F387208063 | 14,114 |
| 2008 Chevrolet Malibu LT | 1G1ZH57B984267106 | 21,373 |
| 2008 Chevrolet Tahoe Hybrid | 1GNFC13578R176010 | 47,513 |
